The Plots
| Plot 1 | SOLD | ||
| Plot 2 | Sold Subject to Contract | Download Floorplan | More Info |
| Plot 3 | From £415,000 | Download Floorplan | |
| Plot 4 | From £415,000 | Download Floorplan | |
| Plot 5 | From £415,000 | Download Floorplan | |
| Plot 6 | From £415,000 | Download Floorplan | |
| Plot 7 | From £415,000 | Download Floorplan | |
| Plot 8 | From £415,000 | Download Floorplan | |
| Plot 9 | From £415,000 | Download Floorplan | |
| Plot 10 | From £415,000 | Download Floorplan | |
| Plot 11 | Sold Subject to Contract | Download Floorplan | More Info |
| Plot 12 | SOLD |

